Tour 2 Draw
Please note Tour 2 is played over Sunday and bank holiday Monday, 1st/2nd May. Qualifiers for the ladies World Championships and Masters will be held on Saturday 30th April. More details for the qualifiers can be found here
| 9:30am | |||
| M1 | Sue Thompson(1) | v | Bye |
| M2 | Lorraine Fivey(26) | v | Sharon Kaur(41) |
| M3 | Anne Taylor(25) | v | Samantha Biddlecombe(43) |
| M4 | Sharon Lunn(14) | v | Katie Bonham(N) |
| M5 | Sue Fletcher(10) | v | Wendy Forde(36) |
| M6 | Lisa Wray(27) | v | Theresa Sheridan(37) |
| M7 | Emma Senior(19) | v | Sharon Wright(34) |
| M8 | Sharon Dickson(8) | v | Gill Bennett(39) |
| M9 | Lyndsey Roberts(5) | v | Lynn Blackshaw(40) |
| M10 | Jo Coe(24) | v | Sarah Nicklin(33) |
| M11 | Anne Louise Arkle(21) | v | Nikki Bowns(35) |
| M12 | Julie Mackintosh(15) | v | Andrea Bennett(38) |
| M13 | Julie Fane(9) | v | Emma Wilkinson(N) |
| 11:00am | |||
| M14 | Sonya Chapman(23) | v | Louise Etherington(N) |
| M15 | Liz Disney(22) | v | Lisa McGirr(N) |
| M16 | Liesa Conlin(4) | v | Bye |
| M17 | Carly Smith(3) | v | Bye |
| M18 | Jodie Holt(29) | v | Helen Gurd(N) |
| M19 | Jeanette Baptist(28) | v | Lynne Pinches(N) |
| M20 | Amy Beauchamp(16) | v | Helen Metcalf(N) |
| M21 | Stacey McConnell(13) | v | Carrie-Anne James(N) |
| M22 | Helen Littlewood(20) | v | Fran Rogers(N) |
| M23 | Jackie Baker(18) | v | Sarah Ramsden(N) |
| M24 | Michelle Rooney(6) | v | Sarah Cain(46) |
| M25 | Michelle Brown(7) | v | Tracy Carter(N) |
| M26 | Donna Elliott(32) | v | Amy Dunk(44) |
| M27 | Tina Wilcox(31) | v | Keely Clarke(N) |
| 12:30pm | |||
| M28 | Barbara Taylor(11) | v | Ilene McCarthy(41) |
| M29 | Amy Coley(12) | v | Cath Slater(45) |
| M30 | Hazel Dabrowski(30) | v | Holly Cann(N) |
| M31 | Katie Henrick(17) | v | Amanda Booth(N) |
| M32 | Collette Henriksen(2) | v | Bye |
12.30pm
Round 2 matches 1 to 8 (winners of matches M1 to M16)
2.00pm
Round 2 matches 9 to 16 (winners of matches M17 to M32)






