Hits since March 15th 2008
#
 
 

results & rankings

Tour 4
19/20th sept, riverside Pool club, ware

Collette Henriksen claims the Ware tour for the second year running!

Collette Henriksen

Wales International Collette Henriksen stormed to victory at the fourth Ladies Tour of 2009. She dropped just 7 frames throughout the whole competition to clinch the top prize at Ware for the second year running!

On the first day of play Henriksen breezed past Michelle Gatenby (5-0), Karen Riches (5-0) and Kerry Griffiths (5-1), who had knocked her out of the Cambridge event earlier this year.

Her quarter final opponent Lorraine Fivey managed two frames against in form Collette, before she faced her toughest opponent in the tournament in the semi's, Lynette Horsburgh. Lynette was no match for Collette though as she eased to a 6-2 win.

Fellow finalist Deb Burchell had some great wins on her way to her first tour final, beating Rachel Tucker (5-2) and Rebecca Osborne (5-2) on day 1, followed by a very impressive 6-2 win over Tour 3 finalist Carly Smith and 6-4 against Tour 3 winner Emma Cunningham.

The final went frame for frame to level out at 2 apiece, before Collette stepped up a gear to not lose another frame and take the Tour 4 prize 7-2.

Main event full results

 

Jeanette Baptist wins the plate at Tour 4

Jeanette Baptist

Ex England legend Jeanette Baptist stepped up to take her first plate event. After Jackie Baker knocked her out of the main event 5-0, there was no stopping Jeanette on her way, beating Donna Elliott (4-0), Julie Mackintosh (4-0) and Lynn Blackshaw (4-2).

Jeanette went on to beat Northern Ireland International Michelle Rooney 5-2 in the quarters, England International Theresa Sheridan 5-3 in the semi and England International Michelle Brown in the final 5-1.

Plate event full results

 

 

 

PROVISIONAL RANKINGS after tour 4

Prov Seed Name P M Pts
1 (2) Emma Cunningham 9 2 82
2 (1) Sue Thompson 7 0 78
3 (3) Collette Henriksen 8 3 70
4 (21) Lynette Horsburgh 7 0 60
5 (4) Carly Smith 8 4 56
6 (5) Liesa Conlin 9 0 50
7 (9) Lyndsey Roberts 9 0 40
8 (7) Michelle Rooney 7 4 38
9 (25) Debbie Burchell 8 11 36
10 (12) Julie Fane 8 6 36
11 (14) Michelle Brown 9 9 34
12 (8) Sharon Dickson 8 0 34
13 (6) Barbara Taylor 6 3 32
14 (10) Sharon Lunn 7 18 26
15 (11) Anne Louise Eaton 6 16 26
16 (20) Sue Fletcher 9 7 26
17 (16) Stacey McConnell 8 10 24
18 (19) Helen Littlewood 7 18 22
19 (15) Jackie Baker 7 15 22
20 (13) Clare Seaman 6 12 22
21 (17) Amy Coley 7 14 20
22 (18) Sonya Chapman 7 9 18
23 (27) Mary Cunningham 5 5 18
24 (28) Julie Mackintosh 5 24 16
25 (23) Victoria Griffith 7 15 16
26 (26) Rebecca Osborne 6 8 16
27 (29) Emma Senior 6 16 14
28 (32) Jo Kent 5 9 14
29 (22) Hazel Dabrowski 6 18 12
30 (35) Karen Riches 4 12 12
31 (31) Vanessa Paul 4 8 12
32 (N) Lorraine Fivey 2 5 10
33 (N) Rachel Tucker 3 3 10
34 (24) Anne Taylor 4 16 8
35 (N) Kerry Griffiths 2 3 8
36 (N) Rena Marsden 2 2 8
37 (42) Sarah King 3 12 6
38 (45) Tracy Ayling 3 9 6
39 (46) Liz Disney 2 6 6
40 (38) Sharon Nadollek 2 18 4
41 (30) Ilene McCarthy 2 15 4
42 (41) Theresa Sheridan 2 13 4
43 (N) Selina Hammer 2 10 4
44 (N) Tracy Heaton 2 9 4
45 (44) Jo Coe 2 6 4
46 (N) Jodie Holt 1 6 4
47 (N) Nikki Bowns 2 2 4
48 (N) Donna Smith 1 1 4
49 (40) Michaela Lester 1 22 2
50 (39) Donna Elliott 1 10 2
51 (43) Tracey Forster 1 9 2
52 (N) Kate Wringe 1 8 2
52 (N) Wendy Forde 1 8 2
54 (N) Jeanette Baptist 1 7 2
55 (N) Stacy Venables 1 2 2
56 (36) Maggi McMillan 0 18 0
57 (37) Julie Tailby 0 9 0
57 (N) Hannah Jones 0 9 0
59 (47) Lissa Richardson 0 5 0
59 (N) Cath Slater 0 5 0
59 (N) Michelle Gatenby 0 5 0
59 (N) Sarah Hill 0 5 0
63 (N) Lynn Blackshaw 0 2 0
64 (33) Kim O'Brien 0 1 0

 

 
  ©2008 English Pool Association | All Rights Reserved | Website design ©2008 tekkadesign.com