Hits since March 15th 2008
#
 
 

results & rankings

Tour 3
25/26th July, Club 147, Leicester

Emma Cunningham takes her first victory of the season

Emma Cunningham

2009 Ladies Masters Champion and World Championship runner-up Emma Cunningham continued her impressive and consistent form by claiming the first prize at the Leicester tour. She overcame Lissa Richardson in the first round (5-3), tour newbie Selina Hammer (5-2) and no.12 seed Julie Fane (5-3), before stepping up a gear to win her quarter final match against Liesa Conlin 6-2. Lynette Horsburgh, who had knocked her out in R2 of the last tour, was to be her opponent in the semi final. Emma was not to be phased by this though after a solid 6-2 win over her in the Masters earlier this month, and finished this match off in style with a break and dish to take it 6-4.

Fellow finalist Carly Smith showed why she came top of the World team rankings as she dropped just 3 frames on day one of the event. She edged a 6-4 win over Anne-Louise Eaton in her quarter final and went on to face World Champion Sue Thompson in the second semi. Sue raced into the lead taking four frames without reply, and went on to lead 5-1 before an outstanding comeback by the England vice captain to take all remaining frames and the win 6-5.

After two successive Sue v Lynette tour finals it was great for the game to see a different line-up and the final certainly didn't disappoint. Emma got off to a brilliant start and at 6-1 up was confident of taking the tour crown in impressive style, but as in the semi, Carly dug her heels in and started to come back once again. At 6-5 she had a chance to level the match out and take it to a deciding frame but in the end it was Emma who held her nerve to close out a thrilling match 7-5.

Main event full results

 

Deb Burchell wins the plate at Tour 3

Deb Burchell

UK National Champion Deb Burchell, who was knocked out of the main event by runner up Carly Smith, was also in good form in the plate event. She dropped just 7 frames enroute to the final, including wins over Jodie Holt (4-0), Jo Kent (4-2), Sue Osborn (5-2) and Clare Seaman (5-3). Sue Fletcher had also played some excellent pool to reach the final but was no match for Deb on this occasion as she breezed to the prize 5-0.

Plate event full results

 

 

 

PROVISIONAL RANKINGS after tour 3

Prov Seed Name P M Pts
1 (1) Sue Thompson 7 0 78
2 (2) Emma Cunningham 8 2 74
3 (3) Collette Henriksen 7 3 56
4 (21) Lynette Horsburgh 6 0 52
5 (4) Carly Smith 7 4 50
6 (5) Liesa Conlin 8 0 46
7 (7) Michelle Rooney 6 3 36
8 (12) Julie Fane 8 2 36
9 (9) Lyndsey Roberts 8 0 36
10 (14) Michelle Brown 8 6 32
11 (6) Barbara Taylor 6 3 32
12 (8) Sharon Dickson 7 0 28
13 (10) Sharon Lunn 7 15 26
14 (11) Anne Louise Eaton 6 12 26
15 (25) Debbie Burchell 7 11 26
16 (13) Clare Seaman 6 12 22
17 (20) Sue Fletcher 8 7 22
18 (19) Helen Littlewood 6 16 20
19 (15) Jackie Baker 6 12 20
20 (16) Stacey McConnell 7 10 18
21 (27) Mary Cunningham 5 5 18
22 (17) Amy Coley 6 14 16
23 (23) Victoria Griffith 7 11 16
24 (28) Julie Mackintosh 4 22 14
25 (29) Emma Senior 6 15 14
26 (18) Sonya Chapman 6 9 14
27 (32) Jo Kent 5 9 14
28 (26) Rebecca Osborne 5 8 12
29 (31) Vanessa Paul 4 8 12
30 (22) Hazel Dabrowski 5 16 10
31 (35) Karen Riches 3 12 10
32 (24) Anne Taylor 4 15 8
33 (N) Rachel Tucker 2 1 8
33 (N) Rena Marsden 2 1 8
35 (45) Tracy Ayling 3 9 6
36 (30) Ilene McCarthy 2 14 4
36 (38) Sharon Nadollek 2 14 4
38 (41) Theresa Sheridan 2 11 4
39 (42) Sarah King 2 10 4
40 (44) Jo Coe 2 5 4
41 (N) Lorraine Fivey 1 5 4
41 (46) Liz Disney 1 5 4
43 (N) Jodie Holt 1 3 4
43 (N) Kerry Griffiths 1 3 4
45 (40) Michaela Lester 1 19 2
46 (39) Donna Elliott 1 9 2
46 (N) Selina Hammer 1 9 2
48 (43) Tracey Forster 1 8 2
49 (N) Jeanette Baptist 1 7 2
49 (N) Tracy Heaton 1 7 2
51 (N) Nikki Bowns 1 2 2
51 (N) Stacy Venables 1 2 2
53 (36) Maggi McMillan 0 18 0
54 (37) Julie Tailby 0 8 0
54 (N) Hannah Jones 0 8 0
56 (N) Kate Wringe 0 7 0
57 (N) Michelle Gatenby 0 5 0
57 (N) Sarah Hill 0 5 0
59 (47) Lissa Richardson 0 4 0
59 (N) Wendy Forde 0 4 0
61 (N) Cath Slater 0 3 0
62 (N) Lynn Blackshaw 0 2 0
(33) Kim O'Brien 0 1 0
(N) Donna Smith 0 1 0

 

 
  ©2008 English Pool Association | All Rights Reserved | Website design ©2008 tekkadesign.com