Hits since March 15th 2008
#
 
 

results & rankings

Tour 2
24/25th May @ Cambridge Snooker Centre

Top seed Thompson is champion at Cambridge

Sue Thompson & Andy Mear

In a repeat of the tour 1 final, Sue Thompson went one better at event no.2 by overcoming current world champion Lynette Horsburgh to take the first prize. Sue was on top form as she dropped just 7 frames on her way to her second successive final, beating Stacy Venables (5-0), Rebecca Osborne (5-2) and Jodie Holt (5-1) on the first day of play. She breezed past Northern Ireland international Mary Cunningham in the quarter finals (6-2), and went on to beat first time semi finalist Julie Mackintosh (6-2) before the other semi players had even been decided!

In a tour of many early round casualties including Carly Smith, Collette Henriksen and Barbara Taylor, main event runner-up Lynette Horsburgh seemed to make light work of some very tough opposition enroute to the final. After beating Tracey Forster in the first round (5-1), she faced No.2 seed Emma Cunningham in a match line-up more suited to the latter stages of the event! In fact the pair had a deciding frame encounter in the semi of tour 1, but Lynette eased through 5-2 on this occasion. She then faced No.9 seed Lyndsey Roberts (5-3), No.7 seed Michelle Rooney (6-3) and No.5 seed Liesa Conlin (6-4) to make it through.

The final was set to be another thriller given both players weekend form, but it was Sue who took an early 2 frame lead before Lynette won three in a row. They exchanged the next two frames and Lynette edged the match at 4-3, but Sue stepped up a gear and didn't lose another frame, taking the tour 2 victory 7-4.

Main event full results

 

Emma Cunningham takes the plate prize

Emma Cunningham & Andy Mear

After early round exits for top seeds Carly Smith, Collette Henriksen, and Barbara Taylor.... it was Emma Cunningham who came out on top in one of the toughest plate competitions the tour has seen. Emma, who was knocked out by world champion Lynette Horsburgh in a very hard second round draw, didn't have it easy in the plate either. She faced some great opposition in the form of Michaela Lester (4-3), Jeanette Baptist (4-0), tour 1 plate winner Amy Coley (5-2) and England vice captain Carly Smith (5-1), before overcoming Kate Wringe 5-2 in the final.

Plate event full results

 

PROVISIONAL RANKINGS after tour 2

Prov Seed Name P M Pts
1 (1) Sue Thompson 6 0 70
2 (2) Emma Cunningham 7 2 60
3 (3) Collette Henriksen 7 3 56
4 (21) Lynette Horsburgh 5 0 44
5 (4) Carly Smith 6 4 40
6 (5) Liesa Conlin 7 0 40
7 (7) Michelle Rooney 6 3 36
8 (6) Barbara Taylor 6 3 32
9 (12) Julie Fane 7 2 32
10 (9) Lyndsey Roberts 7 0 32
11 (14) Michelle Brown 7 6 28
12 (25) Debbie Burchell 6 11 24
13 (8) Sharon Dickson 6 0 24
14 (19) Helen Littlewood 6 16 20
15 (10) Sharon Lunn 6 15 20
16 (11) Anne Louise Eaton 5 12 20
17 (13) Clare Seaman 5 8 20
18 (20) Sue Fletcher 7 6 20
19 (15) Jackie Baker 5 8 18
20 (27) Mary Cunningham 5 5 18
21 (16) Stacey McConnell 6 10 16
21 (17) Amy Coley 6 10 16
23 (23) Victoria Griffith 6 8 14
24 (18) Sonya Chapman 6 5 14
25 (28) Julie Mackintosh 3 18 12
26 (32) Jo Kent 4 7 12
27 (31) Vanessa Paul 4 6 12
28 (29) Emma Senior 5 15 10
29 (22) Hazel Dabrowski 4 13 8
29 (24) Anne Taylor 4 13 8
31 (26) Rebecca Osborne 4 8 8
32 (N) Rena Marsden 2 0 8
33 (35) Karen Riches 2 12 6
34 (41) Theresa Sheridan 2 10 4
35 (45) Tracy Ayling 2 8 4
36 (46) Liz Disney 1 3 4
36 (N) Jodie Holt 1 3 4
38 (44) Jo Coe 2 2 4
39 (N) Kerry Griffiths 1 2 4
40 (40) Michaela Lester 1 19 2
41 (38) Sharon Nadollek 1 14 2
42 (30) Ilene McCarthy 1 11 2
43 (39) Donna Elliott 1 9 2
44 (43) Tracey Forster 1 8 2
45 (42) Sarah King 1 6 2
45 (N) Tracy Heaton 1 6 2
47 (33) Norma Nagle 1 4 2
48 (N) Rachel Tucker 1 1 2
49 (N) Nikki Bowns 1 0 2
50 (36) Maggi McMillan 0 17 0
51 (37) Julie Tailby 0 7 0
51 (N) Selina Hammer 0 7 0
53 (N) Kate Wringe 0 6 0
54 (N) Lorraine Fivey 0 5 0
54 (N) Sarah Hill 0 5 0
56 (N) Hannah Jones 0 4 0
56 (N) Michelle Gatenby 0 4 0
56 (N) Jeanette Baptist 0 4 0
59 (N) Cath Slater 0 3 0
60 (N) Wendy Forde 0 2 0
61 (47) Lissa Richardson 0 1 0
61 (N) Donna Smith 0 1 0
(N) Lynn Blackshaw 0 1 0
(N) Stacy Venables 0 1 0

 

 
 
Website content, design & hosting ©2009 Mint Promotion | Data & results ©2009 Redseal Software
All Rights Reserved
Mint Promotion