Hits since March 15th 2008
#
 
 

results & rankings

Tour 1
28/29th march @ miscues, barnsley

VICTORY FOR CURRENT WORLD CHAMPION HORSBURGH

The first tour of 2009 was held at Miscues in Barnsley, with such a tense finish to the 2008 tour and the seed one and two, so close, everyone was out to start as they mean to go on.

With every spot on the tour filled this year and many new players, everyone was excited to see how the first tour of the new year would unfold.

Lynette only dropped three frames on her way to the quarter final stages, beating Sharon Nadollek in the first round (5-1) and Northern Ireland international Stacey McConnell in round two (5-2). England international Liesa Conlin was her opponent in the last 16 but Lynette was clearly on top of her game going through the match 5-1.

In her Quarter final, Lynette faced tour seed 2 Emma Cunningham. With everyone knowing what these two players are capable of, we all hoped for a close battle and were not disappointed as Lynette edged the match on the deciding frame, 6-5. That booked her a semi final spot against current European champion and England international Carly Smith, which she won with an impressive 6-2 scoreline.

The final saw Lynette face fellow Scottish international and Tour number 1 seed Sue Thompson. Sue had some tough opposition en route to the final, including England international Kate Wringe in round one (5-2), Emma Senior (5-3), England team captain Jackie Baker in the last 16 (5-2), Northern Ireland international Michelle Rooney in the quarter final (6-1) and a 6-2 semi final win over England international Barbara Taylor.

Lynette stormed into a 6-2 lead before Sue played some great pool to win 3 frames in a row, reducing the deficit to just one frame. However, Lynette took the next frame to claim the first tour of the 2009 with an impressive 7-5 victory.

Main event full results

 

Amy Coley, Tour 1 plate winner

Report to follow

Plate event full results

 

 

 

PROVISIONAL RANKINGS after tour 1

Prov Seed Name P M Pts
1 (2) Emma Cunningham 6 0 58
2 (1) Sue Thompson 5 0 56
3 (3) Collette Henriksen 6 0 54
4 (4) Carly Smith 5 0 38
5 (21) Lynette Horsburgh 4 0 34
6 (5) Liesa Conlin 6 0 32
7 (7) Michelle Rooney 5 3 30
8 (12) Julie Fane 6 0 30
9 (6) Barbara Taylor 5 0 30
10 (9) Lyndsey Roberts 6 0 28
11 (14) Michelle Brown 6 6 24
12 (8) Sharon Dickson 6 0 24
13 (25) Debbie Burchell 5 8 22
14 (13) Clare Seaman 5 8 20
15 (10) Sharon Lunn 5 11 18
16 (15) Jackie Baker 5 8 18
17 (11) Anne Louise Eaton 4 12 16
18 (16) Stacey McConnell 6 10 16
19 (17) Amy Coley 6 8 16
20 (19) Helen Littlewood 5 16 14
21 (20) Sue Fletcher 6 6 14
22 (32) Jo Kent 4 7 12
23 (27) Mary Cunningham 4 5 12
24 (18) Sonya Chapman 5 2 12
25 (23) Victoria Griffith 5 8 10
26 (31) Vanessa Paul 3 4 10
27 (29) Emma Senior 4 14 8
28 (22) Hazel Dabrowski 4 11 8
29 (24) Anne Taylor 4 9 8
30 (35) Karen Riches 2 8 6
31 (26) Rebecca Osborne 3 6 6
32 (28) Julie Mackintosh 2 18 4
33 (44) Jo Coe 2 1 4
34 (N) Rena Marsden 1 0 4
35 (40) Michaela Lester 1 16 2
36 (39) Donna Elliott 1 9 2
37 (30) Ilene McCarthy 1 8 2
37 (41) Theresa Sheridan 1 8 2
37 (45) Tracy Ayling 1 8 2
40 (43) Tracey Forster 1 7 2
41 (42) Sarah King 1 5 2
42 (33) Norma Nagle 1 3 2
43 (N) Rachel Tucker 1 0 2
44 (36) Maggi McMillan 0 14 0
45 (38) Sharon Nadollek 0 10 0
46 (37) Julie Tailby 0 6 0
47 (N) Selina Hammer 0 4 0
48 (46) Liz Disney 0 3 0
48 (N) Jodie Holt 0 3 0
48 (N) Sarah Hill 0 3 0
51 (N) Lorraine Fivey 0 2 0
51 (N) Kate Wringe 0 2 0
51 (N) Kerry Griffiths 0 2 0
51 (N) Tracy Heaton 0 2 0
55 (47) Lissa Richardson 0 1 0
55 (N) Donna Smith 0 1 0
55 (N) Michelle Gatenby 0 1 0
55 (N) Stacy Venables 0 1 0
55 (N) Wendy Forde 0 1 0
60 (N) Cath Slater 0 0 0
60 (N) Hannah Jones 0 0 0
60 (N) Lynn Blackshaw 0 0 0
(N) Michelle Willis 0 0 0
(N) Nikki Bowns 0 0 0

 

 
 
Website content, design & hosting ©2009 Mint Promotion | Data & results ©2009 Redseal Software
All Rights Reserved.
Mint Promotion